Grips and Foregrips
| Grips and Foregrips | |
|---|---|
| General | |
| Slot | Grip (pistol grip) or underbarrel (foregrip) |
| Parts in data | 32 |
| Fits on | Grip slot or underbarrel slot of the weapons listed |
| Performance | |
| Stats changed | Recoil, spread, aim time, equip speed, aim sway (foregrips) |
| Availability | |
| Shop prices | 7 of 32 parts |
| Shop price range | 540 to 950 |
| Season 2 | 3 new, 5 price changes |
| Internal name | Item.Attachment.Grip |
Grips sit under the weapon or in the grip slot. The data lists 32 grip parts. Pistol grips fit the grip slot and, apart from one, change nothing. Foregrips fit the underbarrel slot and change recoil, spread, aim time and sway.
Parts the game data gives no display name are labelled “Unnamed” followed by the weapon and part type. These labels are placeholders used on this wiki, not names shown in the game, and the same label can appear more than once for different parts.
What they change
Foregrips (10 parts with effects):
- Vertical recoil: x0.7 to x1.05 (10 parts).
- Horizontal recoil: x0.71 to x0.97 (10 parts).
- Spread: x0.76 to x0.91 (10 parts).
- Aim time: x0.83 to x1.15 (10 parts).
- Equip speed: x0.92 to x1.15 (10 parts).
- Character side: aim sway vertical x0.7 to x0.96; aim sway horizontal x0.92 to x1.05; aim sway speed x0.88 to x0.95; sway rotation stabilisation x0.7 to x0.85; sway translation stabilisation x0.78 to x0.92.
A multiplier of 0.70 means 30 percent less of that stat. The table lists each foregrip’s values.
Pistol grips (grip slot): the data gives them no effect, with one exception. The unnamed M4 grip sets vertical and horizontal recoil to 0 as a fixed value rather than a multiplier. The data gives that value; whether it matches in-game feel is not traced here.
Parts
Grips with a data name use that name. Season 2 price changes are in the Season 2 section.
| Part | Fits | Shop price | Main effect |
|---|---|---|---|
| 45° Angled Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | 640 | vertical recoil x1.05; horizontal recoil x0.82; spread x0.82; aim time x0.83; equip speed x1.13; aim sway speed x0.92; aim sway vertical x0.96; sway translation stabilise x0.92; sway rotation stabilise x0.84 |
| AFG Angled Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | Not in shop data | vertical recoil x0.94; horizontal recoil x0.75; spread x0.78; aim time x0.85; equip speed x1.1; aim sway speed x0.95; aim sway horizontal x0.95; aim sway vertical x0.9; sway translation stabilise x0.88; sway rotation stabilise x0.8 |
| AK-12 Pistol Grip | No weapon | Not in shop data | No stat change in data |
| AK74 AGS-74 PRO Sniper Pistol Grip | No weapon | Not in shop data | No stat change in data |
| AK74 Archangel OPFOR Pistol Grip | No weapon | Not in shop data | No stat change in data |
| AK74 KGB MG47 Grip | No weapon | Not in shop data | No stat change in data |
| AK74M Grip | AK74 | Not in shop data | No stat change in data |
| Angled Tactical Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | 650 (hidden) | vertical recoil x1.02; horizontal recoil x0.84; spread x0.84; aim time x0.88; equip speed x1.09; aim sway speed x0.92; aim sway horizontal x0.98; aim sway vertical x0.9; sway translation stabilise x0.9; sway rotation stabilise x0.82 |
| CQR Tactical Front Rail Grip | AK74, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500 | 950 | vertical recoil x0.7; horizontal recoil x0.97; spread x0.91; aim time x1.15; equip speed x1.09; aim sway speed x0.95; aim sway horizontal x1.05; aim sway vertical x0.73; sway translation stabilise x0.92; sway rotation stabilise x0.85 |
| Evoly Grip | Evo-3 Ultra | Not in shop data | No stat change in data |
| FAL Pistol Grip | FAL | Not in shop data | No stat change in data |
| Galil Pistol Grip | Galil | Not in shop data | No stat change in data |
| Kungfu | TCX-SPR | Not in shop data | No stat change in data |
| M4 Pistol Grip | M4 | Not in shop data | No stat change in data |
| Mini Angled Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | 680 | vertical recoil x0.95; horizontal recoil x0.77; spread x0.8; aim time x0.86; equip speed x1.1; aim sway speed x0.92; aim sway horizontal x0.96; aim sway vertical x0.92; sway translation stabilise x0.9; sway rotation stabilise x0.82 |
| RK6 Tactical Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | Not in shop data | vertical recoil x0.85; horizontal recoil x0.92; spread x0.85; aim time x1.1; aim sway speed x0.92; aim sway vertical x0.88; sway translation stabilise x0.88; sway rotation stabilise x0.78 |
| Rubberized Ergonomic Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | 540 | vertical recoil x0.82; horizontal recoil x0.93; spread x0.84; aim time x1.02; equip speed x0.98; aim sway speed x0.92; aim sway horizontal x0.92; aim sway vertical x0.7; sway translation stabilise x0.8; sway rotation stabilise x0.72 |
| RVG Vertical Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | 720 | vertical recoil x0.75; horizontal recoil x0.87; spread x0.81; aim time x0.9; equip speed x1.07; aim sway speed x0.93; aim sway horizontal x0.95; aim sway vertical x0.78; sway translation stabilise x0.85; sway rotation stabilise x0.75 |
| Shift Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | 840 | vertical recoil x0.92; horizontal recoil x0.71; spread x0.76; aim time x0.87; equip speed x1.15; aim sway speed x0.88; aim sway horizontal x0.92; aim sway vertical x0.88; sway translation stabilise x0.86; sway rotation stabilise x0.78 |
| Sig Spear Standard Pistol Grip | TCX-SPR | Not in shop data | No stat change in data |
| TDG Vertical Foregrip | AK74, AMP-9, BMR-308, Evo-3 Ultra, FAL, Galil, M249 SAW, M4, M500, MP5, PP-19 Vityaz, Super-45, T-21, TCX-SPR | Not in shop data | vertical recoil x0.7; horizontal recoil x0.85; spread x0.83; aim time x1.1; equip speed x0.92; aim sway speed x0.9; aim sway horizontal x0.93; aim sway vertical x0.74; sway translation stabilise x0.78; sway rotation stabilise x0.7 |
| Unnamed AK74 grip | AK74 | Not in shop data | No stat change in data |
| Unnamed GGX 17 grip | GGX 17, GGX 18 | Not in shop data | No stat change in data |
| Unnamed grip | No weapon | Not in shop data | No stat change in data |
| Unnamed grip | No weapon | Not in shop data | No stat change in data |
| Unnamed Judge grip | Judge | Not in shop data | No stat change in data |
| Unnamed M4 grip | M4 | Not in shop data | horizontal recoil set to 0; vertical recoil set to 0 |
| Unnamed MGL-40 grip | MGL-40 | Not in shop data | No stat change in data |
| Unnamed MK22 grip | MK22 | Not in shop data | No stat change in data |
| Unnamed PKM grip | PKM | Not in shop data | No stat change in data |
| Unnamed PP-19 Bizon grip | PP-19 Bizon, PP-19 Vityaz | Not in shop data | No stat change in data |
| Unnamed Scout Rifle TD grip | Scout Rifle TD | Not in shop data | No stat change in data |
Parts that fit no weapon
6 parts in the data can’t be fitted: no weapon’s slot accepts them, so their modifiers never apply in game. They are still listed in the table above with “No weapon” in the Fits column.
AK-12 Pistol Grip, AK74 AGS-74 PRO Sniper Pistol Grip, AK74 Archangel OPFOR Pistol Grip, AK74 KGB MG47 Grip, Unnamed grip, Unnamed grip.
Season 2 changes
The Season 2 notes list no removed parts in this category.
New in Season 2: 3 parts: Evoly Grip, Kungfu, Sig Spear Standard Pistol Grip.
Shop price changes (Season 1 to Season 2):
| Part | Season 1 | Season 2 | Change |
|---|---|---|---|
| 45° Angled Foregrip | 680 | 640 | -40 (-5.9%) |
| CQR Tactical Front Rail Grip | 1,100 | 950 | -150 (-13.6%) |
| Mini Angled Foregrip | 720 | 680 | -40 (-5.6%) |
| RVG Vertical Foregrip | 770 | 720 | -50 (-6.5%) |
| Shift Foregrip | 1,150 | 840 | -310 (-27.0%) |
See also
- Attachments, the list of attachment categories and what each slot does
- Spread and Recoil, how the recoil and spread multipliers combine
- Weapons
- Bipods, the underbarrel parts that also change recoil and spread
Sources
- Attachments and Platforms: every attachment item, the weapons and slots that take it, and the modifiers it applies.
- Weapon Shop and Parts: display names, shop prices and component names.
- Gameplay Effect Values: the modifier values behind each effect.
- weapon-loadouts.json: slot, part and effect data.
- Season 2 changes: weapons and ammo: Season 2 prices, new parts and sight values.