Stocks
| Stocks | |
|---|---|
| General | |
| Slot | Stock (back of the weapon) |
| Parts in data | 37 |
| Fits on | The stock slot of the weapons listed in the table |
| Performance | |
| Stats changed | None in the data |
| Availability | |
| Shop prices | 0 of 37 parts |
| Shop price range | Not in shop data |
| Season 2 | 6 new, 0 price changes |
| Internal name | Item.Attachment.Stock |
Stocks fit at the back of a weapon. The data lists 37 stock parts. None of them changes a weapon or character stat, so the choice of stock is about which weapons take it, not about numbers.
Parts the game data gives no display name are labelled “Unnamed” followed by the weapon and part type. These labels are placeholders used on this wiki, not names shown in the game, and the same label can appear more than once for different parts. The data files three Season 2 handguard-coded parts (the unnamed M14, PP-19 Bizon and TCX-SPR ones) under the stock category, so they are listed here.
What they change
- Weapon and character stats: no stock changes any in the data (37 of 37).
- Names: 20 stocks have no data name, so the table lists them by the weapon they fit.
- Filed as stocks: 3 parts are handguard items in the data but carry the stock type. They are listed here as the data files them, and the Fits column shows where each one goes.
Parts
The Weapon Shop data has no stock rows, so the price column reads Not in shop data for every stock. Stocks with a data name use that name; the rest are listed by the weapon they fit.
| Part | Fits | Shop price | Main effect |
|---|---|---|---|
| AK-47 HERA CQR Stock | No weapon | Not in shop data | No stat change in data |
| AK74 Alpha Folding Stock | No weapon | Not in shop data | No stat change in data |
| AK74 Archangel OPFOR Stock | No weapon | Not in shop data | No stat change in data |
| AK74 Buffertube Stock | No weapon | Not in shop data | No stat change in data |
| AK74 Polymer Stock | No weapon | Not in shop data | No stat change in data |
| AK74M Stock | AK74 | Not in shop data | No stat change in data |
| AK74u Steel Folding Stock | No weapon | Not in shop data | No stat change in data |
| Evoly stock | Evo-3 Ultra | Not in shop data | No stat change in data |
| FAL Stock | FAL | Not in shop data | No stat change in data |
| Galil Stock | Galil | Not in shop data | No stat change in data |
| M14 Stock | M14 | Not in shop data | No stat change in data |
| M4 Stock | M4 | Not in shop data | No stat change in data |
| MP5 Stock | MP5 | Not in shop data | No stat change in data |
| RPK74 Wooden Stock | No weapon | Not in shop data | No stat change in data |
| RS2 Slim | No weapon | Not in shop data | No stat change in data |
| Scout Rifle Stock | Scout Rifle TD | Not in shop data | No stat change in data |
| Sig Spear Standard Stock | TCX-SPR | Not in shop data | No stat change in data |
| Unnamed AK74 stock | AK74 | Not in shop data | No stat change in data |
| Unnamed AMP-9 stock | AMP-9 | Not in shop data | No stat change in data |
| Unnamed AMR 50 stock | AMR 50 | Not in shop data | No stat change in data |
| Unnamed GGX 17 stock | GGX 17, GGX 18 | Not in shop data | No stat change in data |
| Unnamed M14 stock | M14 | Not in shop data | No stat change in data |
| Unnamed M249 SAW stock | M249 SAW | Not in shop data | No stat change in data |
| Unnamed M4 stock | M4 | Not in shop data | No stat change in data |
| Unnamed M500 stock | M500 | Not in shop data | No stat change in data |
| Unnamed MGL-40 stock | MGL-40 | Not in shop data | No stat change in data |
| Unnamed MK22 stock | MK22 | Not in shop data | No stat change in data |
| Unnamed Mosin Nagant stock | Mosin Nagant | Not in shop data | No stat change in data |
| Unnamed MP43 stock | MP43 | Not in shop data | No stat change in data |
| Unnamed PKM stock | PKM | Not in shop data | No stat change in data |
| Unnamed PP-19 Bizon handguard | PP-19 Bizon | Not in shop data | No stat change in data |
| Unnamed PP-19 Bizon stock | PP-19 Bizon, PP-19 Vityaz | Not in shop data | No stat change in data |
| Unnamed stock | No weapon | Not in shop data | No stat change in data |
| Unnamed Super-45 stock | Super-45 | Not in shop data | No stat change in data |
| Unnamed SV98 stock | SV98 | Not in shop data | No stat change in data |
| Unnamed SVD stock | SVD | Not in shop data | No stat change in data |
| Unnamed TCX-SPR handguard | TCX-SPR | Not in shop data | No stat change in data |
Parts that fit no weapon
9 parts in the data can’t be fitted: no weapon’s slot accepts them, so their modifiers never apply in game. They are still listed in the table above with “No weapon” in the Fits column.
AK-47 HERA CQR Stock, AK74 Alpha Folding Stock, AK74 Archangel OPFOR Stock, AK74 Buffertube Stock, AK74 Polymer Stock, AK74u Steel Folding Stock, RPK74 Wooden Stock, RS2 Slim, Unnamed stock.
Season 2 changes
The Season 2 notes list no removed parts in this category.
New in Season 2: 6 parts: Evoly stock, M14 Stock, Sig Spear Standard Stock, Unnamed M14 stock, Unnamed PP-19 Bizon handguard, Unnamed TCX-SPR handguard.
No shop price changes for this category are listed in the Season 2 notes.
See also
- Attachments, the list of attachment categories and what each slot does
- Spread and Recoil, how the recoil and spread multipliers combine
- Weapons
- Handguards
- Barrels
Sources
- Attachments and Platforms: every attachment item, the weapons and slots that take it, and the modifiers it applies.
- Weapon Shop and Parts: display names, shop prices and component names.
- Gameplay Effect Values: the modifier values behind each effect.
- weapon-loadouts.json: slot, part and effect data.
- Season 2 changes: weapons and ammo: Season 2 prices, new parts and sight values.